Home

lesson Take away Reviewer amazon rekognition custom labels Erase Ray Relationship

Using Amazon Rekognition Custom Labels and Amazon A2I for detecting pizza  slices and augmenting predictions | AWS Machine Learning Blog
Using Amazon Rekognition Custom Labels and Amazon A2I for detecting pizza slices and augmenting predictions | AWS Machine Learning Blog

Create Amazon Rekognition Custom Labels Project using Images in Amazon S3 |  Amazon Web Services - YouTube
Create Amazon Rekognition Custom Labels Project using Images in Amazon S3 | Amazon Web Services - YouTube

Amazon Rekognition – Image Detection and Recognition Powered by Deep  Learning | AWS News Blog
Amazon Rekognition – Image Detection and Recognition Powered by Deep Learning | AWS News Blog

Announcing Amazon Rekognition Custom Labels | AWS Machine Learning Blog
Announcing Amazon Rekognition Custom Labels | AWS Machine Learning Blog

P] Amazon Rekognition Custom Labels - good but expensive : r/MachineLearning
P] Amazon Rekognition Custom Labels - good but expensive : r/MachineLearning

Detect small shapes and objects within your images using Amazon Rekognition  Custom Labels | AWS Machine Learning Blog
Detect small shapes and objects within your images using Amazon Rekognition Custom Labels | AWS Machine Learning Blog

GitHub - aws-samples/amazon-rekognition-custom-labels-batch-processing:  This project contains source code and supporting files for a serverless  application which can be used for Computer Vision inferencing using Amazon  Rekognition.
GitHub - aws-samples/amazon-rekognition-custom-labels-batch-processing: This project contains source code and supporting files for a serverless application which can be used for Computer Vision inferencing using Amazon Rekognition.

Training a custom single class object detection model with Amazon  Rekognition Custom Labels | AWS Machine Learning Blog
Training a custom single class object detection model with Amazon Rekognition Custom Labels | AWS Machine Learning Blog

Announcing Amazon Rekognition Custom Labels | AWS Machine Learning Blog
Announcing Amazon Rekognition Custom Labels | AWS Machine Learning Blog

Using Amazon Rekognition Custom Labels and Amazon A2I for detecting pizza  slices and augmenting predictions | AWS Machine Learning Blog
Using Amazon Rekognition Custom Labels and Amazon A2I for detecting pizza slices and augmenting predictions | AWS Machine Learning Blog

Detecting playful animal behavior in videos using Amazon Rekognition Custom  Labels | AWS Machine Learning Blog
Detecting playful animal behavior in videos using Amazon Rekognition Custom Labels | AWS Machine Learning Blog

Rekognition Immersion Day
Rekognition Immersion Day

Detect small shapes and objects within your images using Amazon Rekognition  Custom Labels | AWS Machine Learning Blog
Detect small shapes and objects within your images using Amazon Rekognition Custom Labels | AWS Machine Learning Blog

Detecting playful animal behavior in videos using Amazon Rekognition Custom  Labels | AWS Machine Learning Blog
Detecting playful animal behavior in videos using Amazon Rekognition Custom Labels | AWS Machine Learning Blog

Using Amazon Rekognition Custom Labels to detect Idli's, Car models and  more ;-) | by Mani | Medium
Using Amazon Rekognition Custom Labels to detect Idli's, Car models and more ;-) | by Mani | Medium

Detect small shapes and objects within your images using Amazon Rekognition  Custom Labels | AWS Machine Learning Blog
Detect small shapes and objects within your images using Amazon Rekognition Custom Labels | AWS Machine Learning Blog

Announcing Amazon Rekognition Custom Labels | AWS Machine Learning Blog
Announcing Amazon Rekognition Custom Labels | AWS Machine Learning Blog

Detecting playful animal behavior in videos using Amazon Rekognition Custom  Labels | AWS Machine Learning Blog
Detecting playful animal behavior in videos using Amazon Rekognition Custom Labels | AWS Machine Learning Blog

Augment Pneumonia Chest X-ray Diagnosis with Amazon Rekognition Custom  Labels | by Olalekan Elesin | Towards Data Science
Augment Pneumonia Chest X-ray Diagnosis with Amazon Rekognition Custom Labels | by Olalekan Elesin | Towards Data Science

Announcing Amazon Rekognition Custom Labels | AWS Machine Learning Blog
Announcing Amazon Rekognition Custom Labels | AWS Machine Learning Blog

Training a custom single class object detection model with Amazon  Rekognition Custom Labels | AWS Machine Learning Blog
Training a custom single class object detection model with Amazon Rekognition Custom Labels | AWS Machine Learning Blog

Using Amazon Rekognition Custom Labels and Amazon A2I for detecting pizza  slices and augmenting predictions | AWS Machine Learning Blog
Using Amazon Rekognition Custom Labels and Amazon A2I for detecting pizza slices and augmenting predictions | AWS Machine Learning Blog

Rekognition Immersion Day
Rekognition Immersion Day

Getting started with Amazon Rekognition Custom Labels - Rekognition
Getting started with Amazon Rekognition Custom Labels - Rekognition